Featured Families: DaVault, Gibson, Lawson, Lewis, Liles, McGuigan, Moylan, Walker, Wilson

Surnames | Wilson Surnames / Maiden Names

Wilson, John S

Birth

Feb 1847 Philadelphia, Philadelphia, PA, US

ID 236

Death

1 Jul 1928 Gloucester City, Camden, NJ, US

Union Cemetery, Gloucester City, Camden Co, NJ.

From death cert (Chris Barnes) and cemetery marker.

Parents

Father: Wilson, John S b. 1804 d. 17 Mar 1861

Mother: Wilson, Sarah (Jones) b. 1816 d. 22 Jun 1851

Spouse(s)

1. Wilson, Emma (Gest) b. 1851 d. 24 Sep 1891

Married unknown

2. Wilson, Maria b. Aug 1852 d. 9 Jan 1918

Married 1894

Children with Emma (Gest) Wilson
Children with Maria Wilson
Wilson, Harry b. 11 Jan 1895 d. Jan 1980
Census Records
1850, PA, Philadelphia Co, Philadelphia, Roll 822, Book 1, Ward 5, Southwark, page 400A, line 38. (Sep 9 1850)
1850, PA, Philadelphia Co, Philadelphia, Roll 822, Book 1, Ward 5, Southwark, page 400B, line 1. (Sep 9 1850)
1860, PA, Philadelphia Co, Philadelphia, Roll 1152, Book 1, Ward 2, page 46, line 7. (Jun 7 1860)
1870, PA, Philadelphia Co, Philadelphia, Roll 1388, Ward 2, District 4, page 13, line 37. (Jun 13 1870)
1870, PA, Philadelphia Co, Philadelphia, Roll 1388, Ward 2, District 4, page 14, line 1. (Jun 13 1870)
1880, PA, Philadelphia Co, Philadelphia, Roll 1167, ED 23, page 50B, line 45. (Jun 4 1880)
1900, NJ, Camden Co, Gloucester City, Roll 959, Ward 2, Precinct 2, ED 97, page 39B, line 77. (Jun 21 1900)
1910, NJ, Camden Co, Gloucester City, Roll 872, Book 1, Ward 2, Precinct 2, ED 97, page 18A, line 12. (Apr 30 1910)
Known Addresses
1880 Jun 4625 Emily Street, Philadelphia, Philadelphia, PA, US1880 Federal Census, PA, Philadelphia Co, Philadelphia, Roll 1167, ED 23, page 50B, line 45.